Student Winners
2009 ENSEMBLE WINNERS
| ASSOCIATION | STUDENT | TEACHER | |||
|---|---|---|---|---|---|
| Elizabeth Morris Ensemble Scholarship | |||||
| Plano | Renae Patoskie | Teresa Crawford | |||
| Conroe | Noah Voigt | Heidi Voigt | |||
| Nine Year | |||||
| Brenham Area | Mary Alexander | Dorothy Smith | |||
| Witchita Falls | Derek Bagley | Frances Key | |||
| Denton | Jeanine Brisbois | Joy Tipton | |||
| Dallas | Geneinde Taylor-Edwards | Celeste Gardiner | |||
| Lubbock | Jacob Faulks | Shyrle Hill | |||
| Forum | Jonathan Gaw | Karen Wallace | |||
| Mid Cities | Mary Gomez | Jenny Boyd | |||
| Mid Cities | Jami Griffin | Jenny Boyd | |||
| Denton | Elizabeth Gunther | Anna Farish | |||
| Richardson | Henry Han | Caron Nojoumian | |||
| Denton | Nicole Ho | Anna Farish | |||
| Forum | Stephanie Livieres | Karen Wallace | |||
| Magic Valley | Joscelyn Mejias | Alice Hury | |||
| Lubbock | Rebecca Thomman | Shyrle Hill | |||
| Kingwood-Humble | Emily Travis | Diane Sander | |||
| Waxahachie | Joseph Trausch | Theresa Davis | |||
| Austin District | Jonathan Weyn | Susan Liu | |||
| Austin District | Sebastien Weyn | Susan Liu | |||
| Garland | Max Shannon | Doris Barker | |||
| Ten Year | |||||
| Garland | Max Shannon | Doris Barker | |||
| Lubbock | Emily Adams | Elisa Adams | |||
| Denton | Wen Chyan | Anna Farish | |||
| Magic Valley | Aaron Scott Duff | Ann Graf | |||
| Witchita Falls | Aisha Fernandes | Frances Key | |||
| Frisco | Molly Green | Cheryl Kendrick | |||
| Plano | Evan Hadfield | Debra Hadfield | |||
| Arlington | Dylan Love | Dee Walraven | |||
| Plano | Jessica Thomson | Jenny Lowell | |||
| Denton | Jeff Yao | Anna Farish | |||
| Eleven Year | |||||
| Plano | Meridith Crawford | Teresa Crawford | |||
| Plano | Paul Mikelonis | Teresa Crawford | |||
| Richardson | Ingrid Nojoumian | Caron Nojoumian | |||
| Richardson | Seth Ordiway | Margaret Mulvey-Claiborne | |||
| Conroe | Hannah Voigt | Doris Lum | |||
| Twelve Year | |||||
| Plano | Renae Patoskie | Teresa Crawford | |||
| Conroe | Noah Voigt | Heidi Voigt | |||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2009 TMTA ORIGINAL COMPOSITION CONTEST
| Division | Award | Composer | Title | Teacher | MTA |
|---|---|---|---|---|---|
| S1-3 ↓ | |||||
| 1st | Maria Ferraro | Sonatina in C | Polly Ferraro | Dallas SW | |
| 2nd | Annabel Wei | Dancing Ducks | Anna Farish | Denton | |
| 3rd | Brenna Gregory | Anastasia’s Dance | Joy Moutos | Lubbock | |
| HM | Mitchell Wells | March of the Olympians | Wendy Wells | Cypress Creek | |
| HM | Nicholas Tran | Summer’s Finally Here! | Alison Schmidt | Cypress Creek | |
| HM | Lauren D’Angelo | The Ice Cream Truck Is Back | Alison Schmidt | Cypress Creek | |
| HM | Grace Russell | Running Around the Playground | Wendy Wells | Cypress Creek | |
| S4 ↓ | |||||
| 1st | Jasmin Limqueco | Dreaming Under the Stars | Anna Farish | Denton | |
| 2nd | Glenda Cheng | The Wonderful Kingdom | Linda Anthony | Cypress Creek | |
| 3rd | Matthew Hail | Earthquake! | Bonnie Dove | Arlington | |
| HM | Jimmy Du | The Grand March in C# Major | Anna Farish | Denton | |
| HM | Isaac Foreman | Singing Whales | Jennifer DeSantis | Ft. Worth | |
| HM | Sophia Lin | The Blue Butterfly | Anna Farish | Denton | |
| HM | Benjamin Kang | The Toucan | Linda Anthony | Cypress Creek | |
| S5 ↓ | |||||
| 1st | Savannah Troy | Dappled Sunlight | Elena Reece | Brazos Valley | |
| 2nd | Christine Jou | A Dream Come True | Linda Anthony | Cypress Creek | |
| 3rd | Karen Yang | The Endless Road | Linda Shirley | Richardson | |
| HM | Alex Souris | Riverboat Swing | Anna Farish | Denton | |
| HM | Wenjia (Dara) Li | Serenade | Betty Sue Hall | Richardson | |
| HM | Megan Garland | Pretty Kitty Blues | Bonnie Dove | Arlington | |
| HM | Seth Dalton | Jimia Jazz | Rebecca S. May | Cypress Creek | |
| S6-7 ↓ | |||||
| 1st | Justin Weyn | Zoo Adventure | Susan Liu | Austin District | |
| 2nd | Katri Clay | Pegweg’s Chase | Linda Anthony | Cypress Creek | |
| 3rd | David McGinnis | Fun at the Carnival | Joy Moutos | Lubbock | |
| HM | Azani Creeks | Winter Magic | Doris Barker | Garland | |
| HM | Kelsie Utz | Playful Puppy | Wendy Wells | Cypress Creek | |
| HM | Julia Salinas | Storm on the River | Wendy Wells | Cypress Creek | |
| HM | Whitney Wells | Prayer of Hope | Wendy Wells | Cypress Creek | |
| S8-9 ↓ | |||||
| 1st | Lindsey Alter | An Excursion | Alison Schmidt | Houston | |
| 2nd | Annie Salinas | Romani Kemenche (Gypsy Violin) | Wendy Wells | Cypress Creek | |
| 3rd | Andrew Alter | Imminent Peril | Alison Schmidt | Houston | |
| HM | Katelyn Wheldon | Armstrong’s Folly | Linda Anthony | Cypress Creek | |
| HM | Kristen Mattingly | The Royal Calf Fight | Linda Anthony | Cypress Creek | |
| HM | Jonathan Richardson | Bossonata | Wanda Richardson | El Paso | |
| S10-12 ↓ | |||||
| 1st | Andrew Langdon | Jagged | Tamy Christ | Richardson | |
| 2nd | Wen Chyan | Rhapsody No. 1 | Anna Farish | Denton | |
| 3rd | Hope Wilkerson | Willow Rhapsody | Shelley C. Fuller | Ft. Worth | |
| HM | Timothy Jenkins | Paradox | Tamy Christ | Richardson | |
| HM | Orson Clay | The Shimmering Brook | Linda Anthony | Cypress Creek | |
| HM | Jonathan Weyn | Prelude in E-flat Minor | Susan Liu | Austin District | |
| HM | Parker Gordon | The Cowboy | Holly Hughes | Weatherford | |
| SP12 ↓ | |||||
| 1st | Caleb Wenzel | Mechanisms | Bonnie Dove | Arlington | |
| 2nd | Jenny Walls | Dance of Angels | Sherry Frush | Abilene | |
| E1-4 ↓ | |||||
| 1st | Annabel Wei | Lord God Made Them All | Anna Farish | Denton | |
| 2nd | Sophie Zoch | Viola | Danette Schuh | Independent | |
| 3rd | Sophia Lin | Woodpecker | Anna Farish | Denton | |
| HM | Emily Lin | The Humming Bird Family | Anna Farish | Denton | |
| E5-8 ↓ | |||||
| 1st | Justin Weyn | A Visit to the Museum of Natural Science | Susan Liu | Austin District | |
| 2nd | Brian Wang | March and Jig in G Major | Danette Schuh | Independent | |
| 3rd | Sean Kaffashin | The Royal Chase | Danette Schuh | Independent | |
| HM | Catherine Cleworth | The Chase | Glenna O’Dell | Metroplex | |
| HM | Isabelle Tzeng | A Rainy Day | Danette Schuh | Independent | |
| E9-12 ↓ | |||||
| 1st | Jonathan Weyn | Rondo Scherzando | Susan Liu | Austin District | |
| 2nd | Haley Shaw | Notus | Ann Witherspoon | Houston | |
| 3rd | Cassandra A. Shankman | A Life’s Journey | Brian Shankman | Mid Cities | |
| HM | Evan Hadfield | Journey | Debra Hadfield | Plano | |
| HM | Timothy Jenkins | Ethereal | Tamy Christ | Richardson | |
| EP12 ↓ | |||||
| 1st | Caleb Wenzel | There Is No Rose | Bonnie Dove | Arlington | |
| 2nd | Sebastian Weyn | Divertimento for Piano Quintet | Susan Liu | Austin District | |
| L1-12 ↓ | |||||
| 1st | Evan Hadfield | Got Cho Back | Debra Hadfield | Plano | |
| 2nd | Dylan Love | Etta Bella | Dee Walraven | Arlington | |
| 3rd | Jason Mulligan | Fervor | Susan Paradis | Plano | |
| LP12 ↓ | |||||
| 1st | Rolan Duvvury | A Time of Hope | Vera Balaban | Plano | |
| 2nd | Sebastian Weyn | Rondo in Bb Major | Susan Liu | Austin District | |
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2009 STUDENT AFFILIATE PARTICIPATION AWARDS
Students must have a minimum of 20 points accumulated from Grades 1-12.
1st Place - $300 and a plaque; 2nd Place - $250;
3rd Place - $200; Honorable Mention - $100.
| STUDENT | TEACHER | ASSOCIATION |
|---|---|---|
| Emily Adams | Elisa Adams, NCTM | Lubbock |
| Bethany Burke | Teresa Crawford, NCTM | Plano |
| Tiffany Cavazos | Shyrle Hill, NCTM | Lubbock |
| Karen Chen | Anna Farish | Denton |
| Wen Chyan | Anna Farish | Denton |
| Daniel Dozark | Alicia Shirley | Forum |
| Aisha Fernandes | Frances Key, NCTM | Wichita Falls |
| Mary Gomez | Jenny Boyd | Mid-Cities |
| Jami Griffin | Jenny Boyd | Mid-Cities |
| Elizabeth Gunther | Anna Farish | Denton |
| Evan Hadfield | Debra Hadfield, NCTM | Plano |
| Trevor Hjalmquist | Diane Morrow, NCTM | El Paso |
| Nicole Ho | Anna Farish | Denton |
| Evelyn Lambert | Naulene Pittman | Grand Prairie |
| Lawrence Lin | Anna Farish | Denton |
| Stephanie Livieres | Karen Wallace | Forum |
| Dylan Love | Dee Walraven | Arlington |
| Paul Mikelonis | Teresa Crawford, NCTM | Plano |
| Renae Patoskie | Teresa Crawford | Plano |
| Brandon Quach | Cherry Potts, NCTM | Richardson |
| Daniel Salisbury | Heidi Voigt | Conroe |
| Ben Sambrano | Diane Morrow, NCTM | El Paso |
| Preston Scott | Anne Bowman | Plano |
| Ben Steckly | Sherry Frush, NCTM | Abilene |
| George Su | Debra Hadfield, NCTM | Plano |
| Noah Voigt | Heidi Voigt | Conroe |
| Evan Watson | Wilford E. Glenn, Jr. , NCTM | Houston |
| Jeff Yao | Anna Farish | Denton |
2009 PERFORMANCE
| 7th – 8th Piano Solo | |||||
| 1st Place | Aaron Kurz | Carol Leone | Dallas | ||
| 2nd Place | Nicholas Dao | John Weems | Cypress Creek | ||
| 3rd Place | Eric Wei | Eric Hicks | Austin | ||
| HM | Nathan Ryland | Grace Long | Richardson | ||
| 9th – 10th Piano Solo | |||||
| 1st Place | Sahun Hong | John Owings | Fort Worth | ||
| 2nd Place | Thomas Steigerwald | Kenneth Thompson | San Antonio | ||
| 3rd Place | Millie Shi | Dariusz Pawlas | Houston | ||
| HM | Brian Park | Saida Kafarova | Austin | ||
| 11th – 12th Piano Solo | |||||
| 1st Place | Daniel Dozark | Alicia Shirley | Forum | ||
| 2nd Place | Kyle Orth | Marcy McDonald | Dallas | ||
| 3rd Place | Kyle Carnett | A.J. Collins | San Antonio | ||
| HM | Christian Berry | Kenneth Thompson | San Antonio | ||
| HM | Jacqueline Perrin | John Weems | Forum | ||
| 9th – 10th Piano Concerto | |||||
| 1st Place | Lulu Chang | John Weems | Forum | ||
| 2nd Place | Elizabeth Zhang | John Weems | Forum | ||
| 3rd Place | Annie Zhu | Samuel Wong | Dallas | ||
| HM | Ellen Pavliska | Kenneth Thompson | San Antonio | ||
| HM | Eric Wang | Eric Hicks | Austin | ||
| 11th – 12th Piano Concerto | |||||
| 1st Place | Alice Wang | John Weems | Forum | ||
| 2nd Place | Kathy Wang | Cathy Lysinger | Dallas | ||
| 3rd Place | Nathan Long | Tamas Ungar | Dallas | ||
| Young Artist Piano | |||||
| 1st Place | Stephanie Chan | Nancy Weems | Forum | ||
| 2nd Place | Yanira Soria | Sergio Ruiz | Conroe | ||
| 3rd Place | Jonathan Tao | Nancy Weems | Forum | ||
| HM | Yuki Kumamoto | Ruth Pitts | McClennan Community College | ||
| ORCHESTRAL INSTRUMENTS WINNERS | |||||
| 7th – 8th Orchestral Instruments | |||||
| 1st Place | Wesley Yu | Hanson Yu | El Paso | ||
| 2nd Place | Steven Tsai | Deb Fabian | Dallas | ||
| 3rd Place | Hannah Switzer | Andrea Cannon | Cypress Creek | ||
| HM | Adam Blailock | Andrea Cannon | Cypress Creek | ||
| 9th – 10th Orchestral Instruments | |||||
| 1st Place | Warren Chan | Danette Schuh | Independent | ||
| 2nd Place | Daniel Long | Jung Shin Lewis | Dallas | ||
| 3rd Place | Kaylin Kirksey | Andrea Cannon | Cypress creek | ||
| HM | Daniel Gibson | Aggie In | Beaumont | ||
| 11th – 12th Orchestral Instruments | |||||
| 1st Place | Meredith Crawford | Pamelia Urban | Plano | ||
| 2nd Place | Roderick Littleton | Wilford Glenn | Houston | ||
| 3rd Place | Paulina Lee | Yanzi Lin | Houston | ||
| Young Artist Orchestral Instruments | |||||
| 1st Place | Alyse Hashi | Dr. Mary Karen Clardy | Denton | ||
| 2nd Place | Tien-Jou Kao | Dr. Mary Karen Clardy | Denton | ||
| VOCAL WINNERS | |||||
| 9th – 10th Vocal | |||||
| 1st Place | Madelyn Jarmon | George Variames | Plano | ||
| 2nd Place | Ahaleh Davodi | Anne Jenkins | Dallas | ||
| 3rd Place | Charlie Einkauf | Lois Landrum | Dallas | ||
| HM | Adranna Price | Anne Jenkins | Dallas | ||
| HM | Daniel Grube | George Variames | Plano | ||
| 11th – 12th Vocal | |||||
| 1st Place | Kaila Nash | Cherry Lynn Hanes | Richardson | ||
| 2nd Place | Arielle Carrara | Cherry Lynn Hanes | Richardson | ||
| 3rd Place | Kristen Hoffman | Sheila Allen | Fort Worth | ||
| HM | Kylie Gray | Lois Landrum | Dallas | ||
| HM | Brett Hellyer | Cherry Lynn Hanes | Richardson | ||
| Young Artist Vocal | |||||
| 1st Place | Ashley Calderon | Lisa Clement | Mary-Hardin Baylor | ||
| 2nd Place | Anthony Edds | Lise Uhl | McLennan College | ||
| 3rd Place | Leslie Cross | Lisa Clement | Mary-Hardin Baylor | ||
| HM | Lance Wiethorn | Lise Uhl | McLennan College | ||
| ORGAN WINNERS | |||||
| 9th – 10th Organ | |||||
| 1st Place | Alex Gilson | Hugh Thompson | Beamont | ||
| 11th – 12th Organ | |||||
| 1st Place | Katie Loudermilk | Becky Ward | Waco | ||
| Young Artist Organ | |||||
| 1st Place | Matthew Pool | Joyce Jones | Baylor University | ||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2009 PUBLICATION WINNERS
| IA | (Grades 1 - 2) | Anna Magdalena Bach's Notebook | |||
| Winner | Maria Ferraro (Polly Ferraro - Dallas Southwest MTA ) | ||||
| Outstanding | Leslie Parks (Shelly Davis - East Texas MTA) | ||||
| Outstanding | Nicole Stachowiak (Dorota Zakrzewska - Plano MTA) | ||||
| IB | (Grades 1 - 2) | Woodwind Instruments | |||
| Winner | Sarah Pham (Nauleen Pittman - Grand Prairie MTA) | ||||
| Outstanding | Evan Oliai (Carol Crisp - Dallas MTA) | ||||
| Outstanding | Sienna Wu (Debra Hadfield - Plano MTA) | ||||
| IIA | (Grades 3 - 4) | Handel: Gavotte, Water Music Suites | |||
| Winner | Abigail Wells (Wendy Wells - Cypress Creek MTA) | ||||
| Outstanding | Elizabeth Campbell (Heather Rathnau - Independent MTA) | ||||
| Outstanding | Milena Djordjevic-Kisacanin (Debra Hadfield - Plano MTA) | ||||
| Outstanding | Abby King (Glenna O'dell - Metroplex MTA) | ||||
| Outstanding | Gunner McCullough (Naulene Pittman- Grand Prairie MTA) | ||||
| Outstanding | Bhavana Penmetsa (Debra Hadfield - Plano MTA) | ||||
| Outstanding | Cara Sutter (Beverly Naismith - Corpus Christi MTA) | ||||
| IIB | (Grades 3 - 4) | Brass Instruments | |||
| Winner | Ann Gehan (Carol Crisp - Dallas MTA) | ||||
| Outstanding | Christina Benedict (Eleanor Anderson - Victoria MTA) | ||||
| IIIA | (Grades 5 - 6) | William Gillock | |||
| Winner | Crystal Lile (Theresa Davis - Waxahachie) | ||||
| Outstanding | Carolyn Chen (Debra Hadfield - Plano MTA) | ||||
| IIIB | (Grades 5 - 6) | The Development of Jazz | |||
| Winner | Julia Salinas (Wendy Wells - Cypress Creek MTA) | ||||
| Outstanding | Jeremy Doan (Debra Hadfield - Plano MTA) | ||||
| Outstanding | Kendall Hargraves (Vanessa Chisler - East Texas MTA) | ||||
| Outstanding | Anh-Viet Nguyen (Andrea Cannon - Cypress Creek MTA) | ||||
| Outstanding | Tommy Nguyen (Naulene Pittman - Grand Prairie MTA) | ||||
| Outstanding | Charlie Short (Glenda Moore - East Texas MTA) | ||||
| Outstanding | Shelby Smith (Shelly Davis - East Texas MTA) | ||||
| Outstanding | Nick Zhao (Cheryl Schneider - Conroe MTA) | ||||
| IVA | (Grades 7 - 8) | Friedrich Kuhlau | |||
| Winner | Adam Blailock (Andrea Cannon - Cypress Creek MTA) | ||||
| Outstanding | Sarah Shaffer (Debra Hadfield - Plano MTA) | ||||
| IVB | (Grades 7 - 8) | Instruments of the Classical Era | |||
| Winner | Austin Culver (Cheryl Schneider - Conroe MTA) | ||||
| Outstanding | Katharina Speelman (Doris Lum-Meyer - Conroe MTA) | ||||
| VA | (Grades 9 - 10) | Aaron Copland | |||
| Winner | Adarsh Annamaneni (Sheryl Speelman - Conroe MTA ) | ||||
| Outstanding | Rachael Parkinson (Marguerite DeBolt - Victoria MTA) | ||||
| VB | (Grades 9 - 10) | Comparison of Composition Forms: Baroque/Classical/Romantic | |||
| Winner | Annie Salinas (Wendy Wells - Cypress Creek MTA) | ||||
| Outstanding | Geoffrey Speelman (Sheryl Speelman - Conroe MTA) | ||||
| VIA | (Grades 11 - 12) | Andrew Lloyd Webber | |||
| Winner | Christina Witkowski (Cheri Bell - Cypress Creek MTA) | ||||
| Outstanding | Amy Amparan (Naulene Pittman - Grand Prairie MTA) | ||||
| Outstanding | Jonathan Weyn (Susan Liu - Austin MTA) | ||||
| VIB | (Grades 11 - 12) | Broadway Musicals | |||
| Winner | Evan Hadfield (Debra Hadfield - Plano MTA) | ||||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2009 SENIOR THEORY AWARDS
| SIX YEAR VOCAL THEORY AWARD | |||||
| NAME | TEACHER | ASSOCIATION | |||
|---|---|---|---|---|---|
| Ingrid Nojoumian | Caron Nojoumian | Richardson | |||
| 12-YEAR THEORY PARTICIPATION PLAQUES | |||||
| Taking and Passing all 12 levels | |||||
| Emily Bartel | Whitaker, Colby E. | Plano | |||
| Paul Mikelonis | Crawford, Teresa | Plano | |||
| Ben Sambrano | Morrow, Diane | El Paso | |||
| 12-YEAR THEORY MEDALS PLAQUE | |||||
| Gold, Silver or Bronze Medals Grades 1-12 | |||||
| Emily Adams | Adams, Elisa | Lubbock | |||
| Trevor Hjalmquist | Morrow, Diane | El Paso | |||
| Sarah Killingsworth | Stewart, Sharon | Bay Area | |||
| Sarah Martinez | Badgett, Deanna (violin); Munson, Karen (piano) | Austin | |||
| Renae Patoskie | Crawford, Teresa | Plano | |||
| Elyse Senteney | Whitaker, Colby | Plano | |||
| Corinne N. Shady | Brown, Patricia | Metroplex | |||
| Kelly Watson | Tipton, Joy | Denton | |||
| Benjamin Zein-Eldin | Rasche, Marjorie | Galveston | |||
| MANSFIELD THEORY AWARD | |||||
| Gold Medals Grades 4-12 | |||||
| Named in honor of Mrs. Jimmie Mansfield, this award consists of $200 and a plaque | |||||
| Joshua David Buffington | Balaban, Vera | Plano | |||
| Karen Chen | Farish, Anna | Denton | |||
| Meredith Devine | Wells, Margaret | Carrollton | |||
| Truc Do | Dugger, Janet | Richardson | |||
| Robert Kenneth Fountain | Sanders, Diane | Kingwood-Humble | |||
| Evan Carl Hadfield | Hadfield, Debra | Plano | |||
| Henry Han | Nojoumian, Caron | Richardson | |||
| Elena Elisabeth Lischau | Rathnau, Heather | Independent | |||
| Amanda Lu | Odnoposoff, Berthe | Denton | |||
| Alyssa Quan | Secor, Linda | Richardson | |||
| Romero Santiago | May, Rebecca S. | Cypress Creek | |||
| Nick Shaffer | Carmann, Linda | San Antonio | |||
| Priya Vij | Shirley, Alicia | Forum | |||
| Eric Wang | Gurley, Carolyn | Mid-Cities | |||
| LOVING-MANSFIELD THEORY AWARDS | |||||
| Gold Medals Grades 1-12 | |||||
| Named in honor of Mary Loving, this award consists of $300 and a plaque | |||||
| Amber Chen | Hansen, Sue | Richardson | |||
| Zephan Chen | Chen, Cheryl O. | Plano | |||
| Wen Chyan | Farish, Anna | Denton | |||
| Nicole Ho | Farish, Anna | Denton | |||
| Shay King | Boening, Shirley | Brazos Valley | |||
| Lawrence Lin | Farish, Anna | Denton | |||
| Logan Mims | Schlaudt, Janelle | San Angelo | |||
| Elizabeth Nguyen | Bittner, Claire | Irving | |||
| Matthew Powell | Rathnau, Heather | Independent | |||
| Brandon Quach | Potts, Cherry Harvey | Richardson | |||
| Preston Scott | Bowman, Anne | Plano | |||
| Noah Voigt | Voigt, Heidi | Conroe | |||
| Ariel Wang | Dvoretsky, Constance | Houston | |||
| Jeff Yao | Farish, Anna | Denton | |||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
2009 WHITLOCK MEMORIAL SCHOLARSHIP
1st Place - $300 plus $1.00 for each point and a plaque;
2nd Place - $200 plus $1.00 for each point;
3rd Place - $100 plus $.75 for each point; Honorable Mention - $100.
| STUDENT | TEACHER | ASSOCIATION |
|---|---|---|
| Emily Adams | Elisa Adams, NCTM | Lubbock |
| Joseph Barratt | Mildred Halbert, NCTM | Bay Area |
| Caitlin Bayer | Sharon Callahan | Conroe |
| Nikhill Bhardwaj | Andrea Warren, NCTM | Bay Area |
| Joshua Buffington | Vera Balaban | Plano |
| Bethany Burke | Teresa Crawford, NCTM | Plano |
| Zephan Chen | Cheryl Chen | Plano |
| Karen Chen | Anna Farish | Denton |
| Grace Chung | Fredrica Phillips | Plano |
| Wen Chyan | Anna Farish | Denton |
| Meredith Devine | Margaret Wells, NCTM | Carrollton |
| Daniel Dozark | Alicia Shirley | Forum |
| Elizabeth Gunther | Anna Farish | Denton |
| Evan Hadfield | Debra Hadfield, NCTM | Plano |
| Trevor Hjalmquist | Diane Morrow, NCTM | El Paso |
| Nicole Ho | Anna Farish | Denton |
| Stafford Hutchins | Peggy Griffith | Plano |
| Sarah Killingsworth | Sharon Stewart | Bay Area |
| Lawrence Lin | Anna Farish | Denton |
| Elena Lischau | Heather Rathnau, NCTM | Independent |
| Dylan Love | Dee Walraven | Arlington |
| Amanda Lu | Berthe Odnoposoff | Denton |
| Adlai Milmitz | Anna Farish | Denton |
| Logan Mims | Janelle Schlaudt, NCTM | San Angelo |
| Kyle Orth | Marcy McDonald | Dallas |
| Daniel Pickett | Anna Farish | Denton |
| Jessica Pope | Sharla Van Cleave, NCTM | Abilene |
| Matthew Powell | Heather Rathnau, NCTM | Independent |
| Brandon Quach | Cherry Potts, NCTM | Richardson |
| David Roohy | Jennifer Powell | Garland |
| Romero Santiago | Rebecca S. May, NCTM | Cypress Creek |
| Preston Scott | Anne Bowman | Plano |
| Elyse Senteney | Colby Whitaker, NCTM | Plano |
| Anoushka Sinha | Linda Herring | Cypress Creek |
| George Su | Debra Hadfield, NCTM | Plano |
| Lauren Vacendak | Beverly Panasik, NCTM | Garland |
| Priya Vij | Alicia Shirley | Forum |
| Yifan Wang | Xiaohui Jiang | Plano |
| Evan Watson | Wilford Glenn, Jr. , NCTM | Houston |
| Jeff Yao | Anna Farish | Denton |
WORLD OF MUSIC AWARDS
2008 WORLD OF MUSIC AWARDS
| Campbell Award | |||||
| Named for Carolyn Jones Campbell because of her pioneering efforts in developing the World of Music program, this award of $100 is given to students who earned a medal for grades 1 through 12. | |||||
| Allen Lin, student of Yolanda Li (Houston) | |||||
| McGaughey Award | |||||
| Named for Janet M. McGaughey, past TMTA President, this award is $200 for students who earned a medal from grades 4 through 12 | |||||
| Daniel Dozark, student of Alicia Shirley (Forum) | |||||
| Evan Hadfield, student of Debra hadfield, NCTM (Plano) | |||||
| Allen Lin, student of Yolanda Li (Houston) | |||||
| Preston Scott, student of Anne Bowman (Plano) | |||||
| Priya Vij, student of Alicia Shirley (Forum) | |||||
| Twelve Year Participation Award | |||||
| Emily Adams, student of Elisa Adams, NCTM (Lubbock) | |||||
| Trevor Hjalmquist, student of Diane Morrow, NCTM (El Paso) | |||||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • |
COLLEGIATE WINNERS
2008-2009 MTNA/TMTA COMPOSITION WINNERS
| The Texas State level of this competition concluded with three winners and one State Representative. All four of these students progressed to the South Central Division level. Our Texas judges were Susan Ogilvy and Dr. Paul Bonneau from Denton, and Dr. Kevin Costley of Russellville, Arkansas. | |||||
| LEVEL | STUDENT | COMPOSITION | TEACHER | ||
|---|---|---|---|---|---|
| Winners | |||||
| Elementary | Savannah Troy | Raindrops on Roses | Mae Morton | ||
| Junior | Auburn Lee | Scenes from Harry Potter | Thomas Conroy | ||
| Senior | Randall Fossi | Six Dances in Six Modes | Ann Witherspoon | ||
| Young Artist | Rolan Duvvury | A Quest for Peace (String Quartet) | Vera Balaban | ||
| Winners | |||||
| Junior | Justin Weyn | A Sea Otter Tale | Susan Liu | ||
| Senior | Sebastien Weyn | Sonata in F major | Susan Liu | ||
| Senior | Michael Taylor | Reminiscing | Tamas Ungar | ||
| • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • • | |||||
MTNA/TMTA PERFORMANCE WINNERS
2008-2009 MTNA /TMTA South Central Division Performance Winners
| 2008-2009 MTNA /TMTA South Central Division Performance Winners | |||||
| The following students will advance to the MTNA National Competition. | |||||
| INSTRUMENT | LEVEL | STUDENT | TEACHER | AREA | |
|---|---|---|---|---|---|
| PIANO | Junior | Aaron Cole Kurz | Carol Leone | Dallas | |
| PIANO | Senior | Michael Taylor | Tamas Ungar | Fort Worth | |
| PIANO | Young Artist | Anna Bulkina | Tamas Ungar | Fort Worth | |
| CHAMBER MUSIC | Various | Saxophone Quartet - Members of Quartet: Joey Resendez - Soprano Saxophone, Doug Stone - Alto Saxophone, Chris Dickhaus - Tenor Saxophone, Sarah Roberts - Baritone Saxophone | Coach Eric Nestler | Denton | |
| VOICE | Senior | Arielle Marie Carrara | Cherry Hanes | Dallas | |
| WOODWIND | Junior | Grace Choe | Monica Song | Dallas | |
| WOODWIND | Senior | Alicia Miekle | Marianne Gedigian | Austin | |
| WOODWIND | Young Artist | Won Lee | Marianne Gedigian | Austin | |
| - Also placing in South Central Division but not automatically advancing to the national competition: | |||||
| STRINGS | Junior | Richard Daniel Gibson, Honorable mention | Aggie | Beaumont | |
| STRINGS | Senior | Alexandra Ines Switala, Alternate | Jan Mark Sloman | Dallas | |
| VOICE | Young Artist | Elizabeth Saxe, Alternate | Deborah Williamson | Waco | |
